<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Adults Are Vegan in the U.S.?</title>
	<atom:link href="http://www.vrg.org/blog/2011/12/05/how-many-adults-are-vegan-in-the-u-s/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vrg.org/blog/2011/12/05/how-many-adults-are-vegan-in-the-u-s/</link>
	<description>The Vegetarian Resource Group Blog</description>
	<lastBuildDate>Wed, 01 May 2013 17:20:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Best Veggie Burgers in the World: An Unbiased Account - On the Fly with FSW</title>
		<link>http://www.vrg.org/blog/2011/12/05/how-many-adults-are-vegan-in-the-u-s/comment-page-2/#comment-75463</link>
		<dc:creator>The Best Veggie Burgers in the World: An Unbiased Account - On the Fly with FSW</dc:creator>
		<pubDate>Sun, 14 Apr 2013 22:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrg.org/blog/?p=2457#comment-75463</guid>
		<description>[...] population reports that they never eat meat. However, a growing number of Americans (40 percent, last checked by the Vegetarian Research Group) say that when eating out they often order dishes without any meat. [...]</description>
		<content:encoded><![CDATA[<p>[...] population reports that they never eat meat. However, a growing number of Americans (40 percent, last checked by the Vegetarian Research Group) say that when eating out they often order dishes without any meat. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interest in Veganism Grows as US Meat Consumption Declines &#124; Eat Drink Better</title>
		<link>http://www.vrg.org/blog/2011/12/05/how-many-adults-are-vegan-in-the-u-s/comment-page-2/#comment-75199</link>
		<dc:creator>Interest in Veganism Grows as US Meat Consumption Declines &#124; Eat Drink Better</dc:creator>
		<pubDate>Fri, 12 Apr 2013 09:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrg.org/blog/?p=2457#comment-75199</guid>
		<description>[...] commissioned by the Vegetarian Resource Group and undertaken by Harris Interactive found that the 2.5 percent of the country  identified themselves as &#8220;vegan,&#8221; up from 1 percent in 2009. That may not seem like a [...]</description>
		<content:encoded><![CDATA[<p>[...] commissioned by the Vegetarian Resource Group and undertaken by Harris Interactive found that the 2.5 percent of the country  identified themselves as &#8220;vegan,&#8221; up from 1 percent in 2009. That may not seem like a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vegans now 2.5 percent of America &#124; ofcoursevegan</title>
		<link>http://www.vrg.org/blog/2011/12/05/how-many-adults-are-vegan-in-the-u-s/comment-page-2/#comment-74544</link>
		<dc:creator>Vegans now 2.5 percent of America &#124; ofcoursevegan</dc:creator>
		<pubDate>Sat, 06 Apr 2013 17:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrg.org/blog/?p=2457#comment-74544</guid>
		<description>[...] by the Vegetarian Resource Group and undertaken by Harris Interactive reported that the 2.5 percent of the country  identified themselves as &#8220;vegan,&#8221; up from 1 percent in [...]</description>
		<content:encoded><![CDATA[<p>[...] by the Vegetarian Resource Group and undertaken by Harris Interactive reported that the 2.5 percent of the country  identified themselves as &#8220;vegan,&#8221; up from 1 percent in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Populasi vegan akan meningkat di U.S. 2015 10%,2019 40%, &#38; 2021 80% &#124; Kesehatan Vegan</title>
		<link>http://www.vrg.org/blog/2011/12/05/how-many-adults-are-vegan-in-the-u-s/comment-page-2/#comment-73038</link>
		<dc:creator>Populasi vegan akan meningkat di U.S. 2015 10%,2019 40%, &#38; 2021 80% &#124; Kesehatan Vegan</dc:creator>
		<pubDate>Wed, 20 Mar 2013 06:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrg.org/blog/?p=2457#comment-73038</guid>
		<description>[...] 2021&#160;80%  20 Maret 2013 kesehatanvegan Tinggalkan Komentar Go to comments    According to a new Harris Interactive study commissioned by the Vegetarian Resource Group, the number of vegans in the United States has [...]</description>
		<content:encoded><![CDATA[<p>[...] 2021&nbsp;80%  20 Maret 2013 kesehatanvegan Tinggalkan Komentar Go to comments    According to a new Harris Interactive study commissioned by the Vegetarian Resource Group, the number of vegans in the United States has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Vegan Diet Deficiency... Amino Acid Lysine &#124; Amino Acid Information</title>
		<link>http://www.vrg.org/blog/2011/12/05/how-many-adults-are-vegan-in-the-u-s/comment-page-1/#comment-69444</link>
		<dc:creator>Common Vegan Diet Deficiency... Amino Acid Lysine &#124; Amino Acid Information</dc:creator>
		<pubDate>Sat, 19 Jan 2013 06:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrg.org/blog/?p=2457#comment-69444</guid>
		<description>[...] to a 2011 Harris Interactive study, the number of people following a vegan diet in the United States has doubled since 2009 to 2.5% of [...]</description>
		<content:encoded><![CDATA[<p>[...] to a 2011 Harris Interactive study, the number of people following a vegan diet in the United States has doubled since 2009 to 2.5% of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Bout a Hand for the Cooking Channel&#8217;s New Vegan TV Show? &#124; Our Hen House</title>
		<link>http://www.vrg.org/blog/2011/12/05/how-many-adults-are-vegan-in-the-u-s/comment-page-1/#comment-68594</link>
		<dc:creator>How Bout a Hand for the Cooking Channel&#8217;s New Vegan TV Show? &#124; Our Hen House</dc:creator>
		<pubDate>Thu, 03 Jan 2013 12:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrg.org/blog/?p=2457#comment-68594</guid>
		<description>[...] about time that this popular (but usually hideously oppressive) network got with the game. Veganism is on the rise, and more and more, it&#8217;s being widely recognized that cruelty-free food is not only the [...]</description>
		<content:encoded><![CDATA[<p>[...] about time that this popular (but usually hideously oppressive) network got with the game. Veganism is on the rise, and more and more, it&#8217;s being widely recognized that cruelty-free food is not only the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do We Need An All Vegetarian Subway Here in L.A.?</title>
		<link>http://www.vrg.org/blog/2011/12/05/how-many-adults-are-vegan-in-the-u-s/comment-page-1/#comment-62704</link>
		<dc:creator>Do We Need An All Vegetarian Subway Here in L.A.?</dc:creator>
		<pubDate>Wed, 12 Sep 2012 00:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrg.org/blog/?p=2457#comment-62704</guid>
		<description>[...] those who are strictly vegetarian are in the minority (about 5% of the population according to a recent study by the Vegetarian Resource Group), between 30-40% of the country is interested in eating less [...]</description>
		<content:encoded><![CDATA[<p>[...] those who are strictly vegetarian are in the minority (about 5% of the population according to a recent study by the Vegetarian Resource Group), between 30-40% of the country is interested in eating less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Vegetarian Resource Group Blog</title>
		<link>http://www.vrg.org/blog/2011/12/05/how-many-adults-are-vegan-in-the-u-s/comment-page-1/#comment-62669</link>
		<dc:creator>The Vegetarian Resource Group Blog</dc:creator>
		<pubDate>Tue, 11 Sep 2012 13:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrg.org/blog/?p=2457#comment-62669</guid>
		<description>[...] illustrated the growing demand for vegan food. Victor also cited the VRG’s press release, How Many Adults Are Vegan in the U.S.?, to show Penn dining services that there are more self-described vegans than there are vegetarians, [...]</description>
		<content:encoded><![CDATA[<p>[...] illustrated the growing demand for vegan food. Victor also cited the VRG’s press release, How Many Adults Are Vegan in the U.S.?, to show Penn dining services that there are more self-described vegans than there are vegetarians, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hey Cape Cod- Where the Vegans At? &#124; theveganseed</title>
		<link>http://www.vrg.org/blog/2011/12/05/how-many-adults-are-vegan-in-the-u-s/comment-page-1/#comment-60033</link>
		<dc:creator>Hey Cape Cod- Where the Vegans At? &#124; theveganseed</dc:creator>
		<pubDate>Thu, 02 Aug 2012 15:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrg.org/blog/?p=2457#comment-60033</guid>
		<description>[...] that I found were a little useful, although outdated.  I also found some numbers put out by the Vegetarian Resource Group  in 2011 that found 5% of Americans polled to be vegetarian and about half of that number to be [...]</description>
		<content:encoded><![CDATA[<p>[...] that I found were a little useful, although outdated.  I also found some numbers put out by the Vegetarian Resource Group  in 2011 that found 5% of Americans polled to be vegetarian and about half of that number to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living Well Bistro (Portland, OR) and Adventist Health Studies &#171; Freeheel Vegan</title>
		<link>http://www.vrg.org/blog/2011/12/05/how-many-adults-are-vegan-in-the-u-s/comment-page-1/#comment-58180</link>
		<dc:creator>Living Well Bistro (Portland, OR) and Adventist Health Studies &#171; Freeheel Vegan</dc:creator>
		<pubDate>Tue, 26 Jun 2012 04:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrg.org/blog/?p=2457#comment-58180</guid>
		<description>[...] According to the 2011 Harris Interactive survey (conducted on behalf of the Vegetarian Resource Group)… [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the 2011 Harris Interactive survey (conducted on behalf of the Vegetarian Resource Group)… [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>