<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Often Do Americans Eat Vegetarian Meals? And How Many Adults in the U.S. Are Vegetarian?</title>
	<atom:link href="http://www.vrg.org/blog/2012/05/18/how-often-do-americans-eat-vegetarian-meals-and-how-many-adults-in-the-u-s-are-vegetarian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vrg.org/blog/2012/05/18/how-often-do-americans-eat-vegetarian-meals-and-how-many-adults-in-the-u-s-are-vegetarian/</link>
	<description>The Vegetarian Resource Group Blog</description>
	<lastBuildDate>Wed, 01 May 2013 17:20:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Best Veggie Burgers in the World: An Unbiased Account - On the Fly with FSW</title>
		<link>http://www.vrg.org/blog/2012/05/18/how-often-do-americans-eat-vegetarian-meals-and-how-many-adults-in-the-u-s-are-vegetarian/comment-page-1/#comment-75462</link>
		<dc:creator>The Best Veggie Burgers in the World: An Unbiased Account - On the Fly with FSW</dc:creator>
		<pubDate>Sun, 14 Apr 2013 22:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrg.org/blog/?p=3108#comment-75462</guid>
		<description>[...] neighborhoods, there aren&#8217;t THAT many vegetarians in the United States. According to one recent survey, just four percent of the population reports that they never eat meat. However, a growing number of [...]</description>
		<content:encoded><![CDATA[<p>[...] neighborhoods, there aren&#8217;t THAT many vegetarians in the United States. According to one recent survey, just four percent of the population reports that they never eat meat. However, a growing number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Anderson</title>
		<link>http://www.vrg.org/blog/2012/05/18/how-often-do-americans-eat-vegetarian-meals-and-how-many-adults-in-the-u-s-are-vegetarian/comment-page-1/#comment-73172</link>
		<dc:creator>Will Anderson</dc:creator>
		<pubDate>Thu, 21 Mar 2013 18:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrg.org/blog/?p=3108#comment-73172</guid>
		<description>Please replace my last post with the following:

I believe it was in 2006 that VRG clarified its polling methodology to more specifically question specific food types of consumption (chicken, eggs, dairy, seafood and the like) to determine who fell into the vegan and vegetarian groupings. The numbers for those groups as percentages would be more meaningful if the polls since then were averaged to-date. We are still in the dark about the size of the practicing populations given the sampling error&#039;s ratio (+/- 2%) to vegan/vegetarian practitioners (4%). In 2011, wasn&#039;t the poll stating  5% of the US population &quot;evenly&quot; divided vegan/vegetarian? As I recall, there is also some rounding up and down of poll results. I would rather see the percentages carried out to three or four decimal points to compensate for the generalities we are now getting from comparable polls. After all, each percentage point represents millions of people.</description>
		<content:encoded><![CDATA[<p>Please replace my last post with the following:</p>
<p>I believe it was in 2006 that VRG clarified its polling methodology to more specifically question specific food types of consumption (chicken, eggs, dairy, seafood and the like) to determine who fell into the vegan and vegetarian groupings. The numbers for those groups as percentages would be more meaningful if the polls since then were averaged to-date. We are still in the dark about the size of the practicing populations given the sampling error&#8217;s ratio (+/- 2%) to vegan/vegetarian practitioners (4%). In 2011, wasn&#8217;t the poll stating  5% of the US population &#8220;evenly&#8221; divided vegan/vegetarian? As I recall, there is also some rounding up and down of poll results. I would rather see the percentages carried out to three or four decimal points to compensate for the generalities we are now getting from comparable polls. After all, each percentage point represents millions of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Anderson</title>
		<link>http://www.vrg.org/blog/2012/05/18/how-often-do-americans-eat-vegetarian-meals-and-how-many-adults-in-the-u-s-are-vegetarian/comment-page-1/#comment-73169</link>
		<dc:creator>Will Anderson</dc:creator>
		<pubDate>Thu, 21 Mar 2013 18:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrg.org/blog/?p=3108#comment-73169</guid>
		<description>Correction: My message should have read &quot;+/-2%&quot;.</description>
		<content:encoded><![CDATA[<p>Correction: My message should have read &#8220;+/-2%&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Anderson</title>
		<link>http://www.vrg.org/blog/2012/05/18/how-often-do-americans-eat-vegetarian-meals-and-how-many-adults-in-the-u-s-are-vegetarian/comment-page-1/#comment-73167</link>
		<dc:creator>Will Anderson</dc:creator>
		<pubDate>Thu, 21 Mar 2013 17:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrg.org/blog/?p=3108#comment-73167</guid>
		<description>Also www.thisishopethebook dot com 
I believe it was in 2006 that VRG clarified its polling methodology to more specifically question specific food types of consumption (chicken, eggs, dairy, seafood and the like) to determine who fell into the vegan and vegetarian groupings. The numbers for those groups as percentages would be more meaningful if the polls since then were averaged to-date. We are still in the dark about the size of the practicing populations given the sampling error&#039;s ratio (+/- 5%) to vegan/vegetarian practitioners (4%). In 2006, wasn&#039;t it more like 5% &quot;evenly&quot; divided vegan/vegetarian?</description>
		<content:encoded><![CDATA[<p>Also <a href="http://www.thisishopethebook" rel="nofollow">http://www.thisishopethebook</a> dot com<br />
I believe it was in 2006 that VRG clarified its polling methodology to more specifically question specific food types of consumption (chicken, eggs, dairy, seafood and the like) to determine who fell into the vegan and vegetarian groupings. The numbers for those groups as percentages would be more meaningful if the polls since then were averaged to-date. We are still in the dark about the size of the practicing populations given the sampling error&#8217;s ratio (+/- 5%) to vegan/vegetarian practitioners (4%). In 2006, wasn&#8217;t it more like 5% &#8220;evenly&#8221; divided vegan/vegetarian?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexitarianism—A Unique Perspective on Consumer Behavior from the Netherlands &#124; Center for a Livable Future</title>
		<link>http://www.vrg.org/blog/2012/05/18/how-often-do-americans-eat-vegetarian-meals-and-how-many-adults-in-the-u-s-are-vegetarian/comment-page-1/#comment-71151</link>
		<dc:creator>Flexitarianism—A Unique Perspective on Consumer Behavior from the Netherlands &#124; Center for a Livable Future</dc:creator>
		<pubDate>Mon, 18 Feb 2013 15:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrg.org/blog/?p=3108#comment-71151</guid>
		<description>[...] so beneficial (on so many different fronts), why haven’t more people adopted it? The most recent national poll from the Vegetarian Resource Group suggests that only about four percent of American adults identify themselves as strictly vegetarian [...]</description>
		<content:encoded><![CDATA[<p>[...] so beneficial (on so many different fronts), why haven’t more people adopted it? The most recent national poll from the Vegetarian Resource Group suggests that only about four percent of American adults identify themselves as strictly vegetarian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. Meat Consumption on the Decline &#124; VegFund Blog</title>
		<link>http://www.vrg.org/blog/2012/05/18/how-often-do-americans-eat-vegetarian-meals-and-how-many-adults-in-the-u-s-are-vegetarian/comment-page-1/#comment-70954</link>
		<dc:creator>U.S. Meat Consumption on the Decline &#124; VegFund Blog</dc:creator>
		<pubDate>Thu, 14 Feb 2013 18:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrg.org/blog/?p=3108#comment-70954</guid>
		<description>[...] vegetarians there are in the U.S. (defined as those that do not eat meat, poultry, or fish). Their 2012 Harris Poll, which included telephone interviews with 2,030 adults aged 18 and older indicated that 4% of the [...]</description>
		<content:encoded><![CDATA[<p>[...] vegetarians there are in the U.S. (defined as those that do not eat meat, poultry, or fish). Their 2012 Harris Poll, which included telephone interviews with 2,030 adults aged 18 and older indicated that 4% of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divinely Inspired Vegan Recipes For A Healthy New Year from Hallelujah Acres - 21st CENTURY EXERCISE vs DIET US</title>
		<link>http://www.vrg.org/blog/2012/05/18/how-often-do-americans-eat-vegetarian-meals-and-how-many-adults-in-the-u-s-are-vegetarian/comment-page-1/#comment-68807</link>
		<dc:creator>Divinely Inspired Vegan Recipes For A Healthy New Year from Hallelujah Acres - 21st CENTURY EXERCISE vs DIET US</dc:creator>
		<pubDate>Tue, 08 Jan 2013 18:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrg.org/blog/?p=3108#comment-68807</guid>
		<description>[...] to a Harris Interactive Poll commissioned by the Vegetarian Resource Group, four percent of Americans identify themselves as vegetarian or vegan, never eating meat, poultry, [...]</description>
		<content:encoded><![CDATA[<p>[...] to a Harris Interactive Poll commissioned by the Vegetarian Resource Group, four percent of Americans identify themselves as vegetarian or vegan, never eating meat, poultry, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.vrg.org/blog/2012/05/18/how-often-do-americans-eat-vegetarian-meals-and-how-many-adults-in-the-u-s-are-vegetarian/comment-page-1/#comment-66697</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 12 Nov 2012 07:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrg.org/blog/?p=3108#comment-66697</guid>
		<description>I&#039;m surprised that only 43% of non-vegetarian Americans eat a vegetarian meal at least once per week. I thought just about everybody ate an ovo-lacto-vegetarian breakfast, such as hot or cold cereal, most of the time. Peanut butter sandwiches and egg salad sandwiches are frequent lunchtime choices for a lot of people.

Is it possible that some of the respondents thought &quot;meal&quot; referred specifically to dinner?</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised that only 43% of non-vegetarian Americans eat a vegetarian meal at least once per week. I thought just about everybody ate an ovo-lacto-vegetarian breakfast, such as hot or cold cereal, most of the time. Peanut butter sandwiches and egg salad sandwiches are frequent lunchtime choices for a lot of people.</p>
<p>Is it possible that some of the respondents thought &#8220;meal&#8221; referred specifically to dinner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 14 Tips on Getting a Job in Animal Rights (BONUS: 2 Exciting Job Listings!) &#124; Our Hen House</title>
		<link>http://www.vrg.org/blog/2012/05/18/how-often-do-americans-eat-vegetarian-meals-and-how-many-adults-in-the-u-s-are-vegetarian/comment-page-1/#comment-63786</link>
		<dc:creator>14 Tips on Getting a Job in Animal Rights (BONUS: 2 Exciting Job Listings!) &#124; Our Hen House</dc:creator>
		<pubDate>Mon, 24 Sep 2012 04:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrg.org/blog/?p=3108#comment-63786</guid>
		<description>[...] job-seekers-with-a-conscience, is that the more that animal rights enters the mainstream &#8212; which is happening! &#8212; the more demand there will be for professional positions helping [...]</description>
		<content:encoded><![CDATA[<p>[...] job-seekers-with-a-conscience, is that the more that animal rights enters the mainstream &#8212; which is happening! &#8212; the more demand there will be for professional positions helping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PERGUTH PRABHU</title>
		<link>http://www.vrg.org/blog/2012/05/18/how-often-do-americans-eat-vegetarian-meals-and-how-many-adults-in-the-u-s-are-vegetarian/comment-page-1/#comment-61419</link>
		<dc:creator>PERGUTH PRABHU</dc:creator>
		<pubDate>Thu, 23 Aug 2012 16:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vrg.org/blog/?p=3108#comment-61419</guid>
		<description>One of the reason for increase in the vegitarians in US could be due to increase in the Indian migrants over the last few years with opening up of US market for software services. Since this is in the age group of 18 to 34 you find this increase and may not be due to shift in the habits of people desiring to eat Vegitarians. 

It is still difficult to find vegitarian restuarants in US and many restaurants offer just one or two dishes such as veg. rolls or sandwitches and nothing more. Most of the vegitarian resturants are clustered in places where Indian communities are concentrated as if to meet this requirements.</description>
		<content:encoded><![CDATA[<p>One of the reason for increase in the vegitarians in US could be due to increase in the Indian migrants over the last few years with opening up of US market for software services. Since this is in the age group of 18 to 34 you find this increase and may not be due to shift in the habits of people desiring to eat Vegitarians. </p>
<p>It is still difficult to find vegitarian restuarants in US and many restaurants offer just one or two dishes such as veg. rolls or sandwitches and nothing more. Most of the vegitarian resturants are clustered in places where Indian communities are concentrated as if to meet this requirements.</p>
]]></content:encoded>
	</item>
</channel>
</rss>