<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The VRG Blog &#187; Surveys</title>
	<atom:link href="http://www.vrg.org/blog/category/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vrg.org/blog</link>
	<description>The Vegetarian Resource Group Blog</description>
	<lastBuildDate>Fri, 03 May 2013 14:11:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vegetarian Survey from University of Georgia</title>
		<link>http://www.vrg.org/blog/2013/02/08/vegetarian-survey-from-university-of-georgia/</link>
		<comments>http://www.vrg.org/blog/2013/02/08/vegetarian-survey-from-university-of-georgia/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:15:42 +0000</pubDate>
		<dc:creator>The VRG Blog Editor</dc:creator>
				<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.vrg.org/blog/?p=4186</guid>
		<description><![CDATA[A graduate student from University of Georgia has asked that The VRG participate in a national survey on vegetarianism and for us to share it with our members. The purpose of the survey is to examine and document the infant feeding intentions and practices of vegetarian women in the United States. Please take a few [...]]]></description>
			<content:encoded><![CDATA[<p>A graduate student from University of Georgia has asked that The VRG participate in a national survey on vegetarianism and for us to share it with our members. The purpose of the survey is to examine and document the infant feeding intentions and practices of vegetarian women in the United States. Please take a few minutes to take the survey and help this student collect data and feel free to share with family and friends as well: </p>
<p><a href="https://ugeorgia.qualtrics.com/SE/?SID=SV_e2JKbUBstdJlhoF">https://ugeorgia.qualtrics.com/SE/?SID=SV_e2JKbUBstdJlhoF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrg.org/blog/2013/02/08/vegetarian-survey-from-university-of-georgia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Veg*n survey participants needed</title>
		<link>http://www.vrg.org/blog/2012/10/31/vegn-survey-participants-needed/</link>
		<comments>http://www.vrg.org/blog/2012/10/31/vegn-survey-participants-needed/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:39:11 +0000</pubDate>
		<dc:creator>The VRG Blog Editor</dc:creator>
				<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.vrg.org/blog/?p=3948</guid>
		<description><![CDATA[Associate Professor of Psychology and VRG member Dr. Hank Rothgerber is conducting a survey on vegetarians and vegans. He needs as many participants as possible and greatly appreciates your help. Respondents will have a chance to win a $50 amazon.com gift card.
You can click on the following link to access the survey: https://www.surveymonkey.com/s/36X3D8C
The study has [...]]]></description>
			<content:encoded><![CDATA[<p>Associate Professor of Psychology and VRG member Dr. Hank Rothgerber is conducting a survey on vegetarians and vegans. He needs as many participants as possible and greatly appreciates your help. Respondents will have a chance to win a $50 amazon.com gift card.</p>
<p>You can click on the following link to access the survey: <a href="https://www.surveymonkey.com/s/36X3D8C">https://www.surveymonkey.com/s/36X3D8C</a></p>
<p>The study has been approved by the Bellarmine University Institutional Review Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrg.org/blog/2012/10/31/vegn-survey-participants-needed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Survey Request from MD student</title>
		<link>http://www.vrg.org/blog/2012/01/03/survey-request-from-md-student/</link>
		<comments>http://www.vrg.org/blog/2012/01/03/survey-request-from-md-student/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:20:32 +0000</pubDate>
		<dc:creator>The VRG Blog Editor</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.vrg.org/blog/?p=2537</guid>
		<description><![CDATA[We received the following survey request from a MD student:
Hello, I am Sophie Cargnel a student at Roland Park Elementary Middle School. I am doing a Science Fair project on Vegetarianism. I am a vegetarian myself. Here is my survey and please ask people of all ages to fill it out and email the results [...]]]></description>
			<content:encoded><![CDATA[<p>We received the following survey request from a MD student:</p>
<blockquote><p>Hello, I am Sophie Cargnel a student at Roland Park Elementary Middle School. I am doing a Science Fair project on Vegetarianism. I am a vegetarian myself. <a href="http://www.vrg.org/blog/wp-content/uploads/2012/01/Sophie Cargnel-Survey.doc">Here is my survey</a> and please ask people of all ages to fill it out and email the results to <a href="mailto:zolnarussell@zolna.co">zolnarussell@zolna.co</a> or <a href="mailto:lalala.soccergal@gmail.com">lalala.soccergal@gmail.com</a></p>
<p>Thank You very much!
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.vrg.org/blog/2012/01/03/survey-request-from-md-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Survey Request from Grad Student</title>
		<link>http://www.vrg.org/blog/2011/12/08/research-survey-request-from-grad-student/</link>
		<comments>http://www.vrg.org/blog/2011/12/08/research-survey-request-from-grad-student/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:42:47 +0000</pubDate>
		<dc:creator>The VRG Blog Editor</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.vrg.org/blog/?p=2478</guid>
		<description><![CDATA[The following survey request is from a graduate student at Governors State University in University Park, Illinois. She is obtaining her Master&#8217;s degree in Theoretical Psychology. She is researching eating habits and aspects of spirituality for her thesis and is looking for a diverse group of participants including vegetarians and vegans.
You can click on the [...]]]></description>
			<content:encoded><![CDATA[<p>The following survey request is from a graduate student at Governors State University in University Park, Illinois. She is obtaining her Master&#8217;s degree in Theoretical Psychology. She is researching eating habits and aspects of spirituality for her thesis and is looking for a diverse group of participants including vegetarians and vegans.</p>
<p>You can click on the following link to access the survey:<br />
<a href="http://www.surveymonkey.com/s/gradspiritualitysurvey">http://www.surveymonkey.com/s/gradspiritualitysurvey</a></p>
<p>Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrg.org/blog/2011/12/08/research-survey-request-from-grad-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Vegan Campus Foods Survey</title>
		<link>http://www.vrg.org/blog/2011/11/23/top-5-vegan-campus-foods-survey-2/</link>
		<comments>http://www.vrg.org/blog/2011/11/23/top-5-vegan-campus-foods-survey-2/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:52:22 +0000</pubDate>
		<dc:creator>The VRG Blog Editor</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.vrg.org/blog/?p=2425</guid>
		<description><![CDATA[Are you a vegan or vegetarian college student? We want to know what your top 5 favorite vegan campus foods are! Please complete our brief online survey and share with your friends: 
http://www.surveymonkey.com/s/5L839K8
Thank you!
]]></description>
			<content:encoded><![CDATA[<p>Are you a vegan or vegetarian college student? We want to know what your top 5 favorite vegan campus foods are! Please complete our brief online survey and share with your friends: </p>
<p><a href="http://www.surveymonkey.com/s/5L839K8">http://www.surveymonkey.com/s/5L839K8</a></p>
<p>Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrg.org/blog/2011/11/23/top-5-vegan-campus-foods-survey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student seeks information on Vegan and Vegetarian Culture</title>
		<link>http://www.vrg.org/blog/2011/11/04/student-seeks-information-on-vegan-and-vegetarian-culture/</link>
		<comments>http://www.vrg.org/blog/2011/11/04/student-seeks-information-on-vegan-and-vegetarian-culture/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:07:14 +0000</pubDate>
		<dc:creator>The VRG Blog Editor</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.vrg.org/blog/?p=2361</guid>
		<description><![CDATA[Michelle Sweeney, a student at SUNY-Empire State College is looking for information about Vegan and Vegetarian culture for her research project.  If you have a few minutes, please fill out her ten question survey here.
]]></description>
			<content:encoded><![CDATA[<p>Michelle Sweeney, a student at SUNY-Empire State College is looking for information about Vegan and Vegetarian culture for her research project.  If you have a few minutes, please fill out her ten question survey <a href="https://docs.google.com/spreadsheet/viewform?formkey=dHlUZW1RZVlmSmExeGdOZDRCNGFzY0E6MA">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrg.org/blog/2011/11/04/student-seeks-information-on-vegan-and-vegetarian-culture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research Study Survey Request from Grad Student</title>
		<link>http://www.vrg.org/blog/2011/09/09/research-study-survey-request-from-grad-student/</link>
		<comments>http://www.vrg.org/blog/2011/09/09/research-study-survey-request-from-grad-student/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:00:32 +0000</pubDate>
		<dc:creator>The VRG Blog Editor</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.vrg.org/blog/?p=2149</guid>
		<description><![CDATA[The following survey request is from a graduate student in the Department of Dietetics &#038; Nutrition at Florida International University in Miami, Florida. She is conducting a research study to examine the intake of calcium, vitamin D, and phosphorus in vegans.
You can click on the following link to access the survey: https://fiu.qualtrics.com/SE/?SID=SV_0diJiK2fuPuXurW
]]></description>
			<content:encoded><![CDATA[<p>The following survey request is from a graduate student in the Department of Dietetics &#038; Nutrition at Florida International University in Miami, Florida. She is conducting a research study to examine the intake of calcium, vitamin D, and phosphorus in vegans.</p>
<p>You can click on the following link to access the survey: <a href="https://fiu.qualtrics.com/SE/?SID=SV_0diJiK2fuPuXurW">https://fiu.qualtrics.com/SE/?SID=SV_0diJiK2fuPuXurW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrg.org/blog/2011/09/09/research-study-survey-request-from-grad-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Vegan Campus Foods Survey</title>
		<link>http://www.vrg.org/blog/2011/06/29/top-5-vegan-campus-foods-survey/</link>
		<comments>http://www.vrg.org/blog/2011/06/29/top-5-vegan-campus-foods-survey/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:30:28 +0000</pubDate>
		<dc:creator>The VRG Blog Editor</dc:creator>
				<category><![CDATA[Food Service]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.vrg.org/blog/?p=1885</guid>
		<description><![CDATA[Are you a vegan or vegetarian college student? We want to know what your top 5 favorite campus foods are!
Below is the link to our survey.
www.surveymonkey.com/s/5L839K8
Thanks,
Jessica Friend/Lindsey Siferd
VRG Interns
]]></description>
			<content:encoded><![CDATA[<p>Are you a vegan or vegetarian college student? We want to know what your top 5 favorite campus foods are!</p>
<p>Below is the link to our survey.<br />
<a href="http://www.surveymonkey.com/s/5L839K8">www.surveymonkey.com/s/5L839K8</a></p>
<p>Thanks,<br />
Jessica Friend/Lindsey Siferd<br />
VRG Interns</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrg.org/blog/2011/06/29/top-5-vegan-campus-foods-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissertation Survey Participation Request</title>
		<link>http://www.vrg.org/blog/2011/05/31/dissertation-survey-participation-request/</link>
		<comments>http://www.vrg.org/blog/2011/05/31/dissertation-survey-participation-request/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:00:22 +0000</pubDate>
		<dc:creator>The VRG Blog Editor</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.vrg.org/blog/?p=1805</guid>
		<description><![CDATA[The following study participation request is from a doctoral student at Walden University. This research is part of a doctoral dissertation examining the health status of vegans vs vegetarians as measured by BMI (Body Mass Index).
Please click on the following link to access the survey:
https://www.surveymonkey.com/s/FJVXJGC
]]></description>
			<content:encoded><![CDATA[<p>The following study participation request is from a doctoral student at Walden University. This research is part of a doctoral dissertation examining the health status of vegans vs vegetarians as measured by BMI (Body Mass Index).</p>
<p>Please click on the following link to access the survey:<br />
<a href="https://www.surveymonkey.com/s/FJVXJGC">https://www.surveymonkey.com/s/FJVXJGC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrg.org/blog/2011/05/31/dissertation-survey-participation-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Participation Request from Grad Student</title>
		<link>http://www.vrg.org/blog/2011/04/29/research-participation-request-from-grad-student/</link>
		<comments>http://www.vrg.org/blog/2011/04/29/research-participation-request-from-grad-student/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:00:49 +0000</pubDate>
		<dc:creator>The VRG Blog Editor</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.vrg.org/blog/?p=1715</guid>
		<description><![CDATA[The following study participation request is from a graduate student from East Stroudsburg University of Pennsylvania who is composing a thesis which will look at the perception of a vegetarian/vegan and omnivore diet on health status.  
Please click on the following link to access the survey:
https://www.surveymonkey.com/s/jennyklock
]]></description>
			<content:encoded><![CDATA[<p>The following study participation request is from a graduate student from East Stroudsburg University of Pennsylvania who is composing a thesis which will look at the perception of a vegetarian/vegan and omnivore diet on health status.  </p>
<p>Please click on the following link to access the survey:</p>
<p><a href="https://www.surveymonkey.com/s/jennyklock">https://www.surveymonkey.com/s/jennyklock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vrg.org/blog/2011/04/29/research-participation-request-from-grad-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>