|
VRG Home | About VRG | Vegetarian Journal | Books | Vegetarian Nutrition F.A.Q. | Subscribe to Journal | Game | Vegetarian Family | Nutshell | VRG-News Recipes | Travel | What's New | Bulletin Board | Veg Kids | Search | Links |
Looking for a vegetarian frozen entrée? We've had good luck finding them in natural foods stores and in the natural foods sections of supermarkets. Check the ingredient listing to see if the ingredients are vegetarian or vegan. We did find one seemingly vegetarian product that contained oyster sauce. Products made for the natural foods market are more likely to omit artificial colors and flavors and to use cheese made without animal rennet. Many companies are using organically produced ingredients, something many of us support. Look for brands like Amy's, Celentano, Cedarlane, 3 Square, Chef Ahaska's, Cascadian Farm, and Imagine if you want to buy products containing mostly organically produced ingredients.
If vegetarian frozen entrées are a very occasional treat (a couple of times a month or less) and you're not on any special diet, buy whatever looks good to you. However, if frozen entrées are something you choose often, it pays to look for those that are not too high in sodium and fat and that have generous amounts of vegetables. The table accompanying this article can help you choose. We've highlighted some of the top choices, but you can find other acceptable ones. Identify products that meet your standards. Let companies know that you're looking for products without so much sodium and fat. Does a product really have to have close to half the sodium that you should eat for a day to taste good?
Vegetarian teens may turn to frozen entrées for meals when the rest of the family is eating meat. Since teens need generous amounts of iron and calcium, it's wise to identify products that have significant amounts of these nutrients. Most products that contain cheese will supply calcium; vegan products providing calcium and iron are listed in the sidebar accompanying this article.
Cooking times for frozen entrées vary. Generally, with a microwave, they can be ready in two to 10 minutes. Heating them in the oven can take as much as an hour, depending on the product.
You do pay for convenience. Many meals cost $3-$4 per serving, which is still cheaper than eating at a restaurant. If you're trying to save money, buy entrées on sale or make your own frozen entrées.
Which of these products sounds more appetizing?
A) Skim milk, cooked enriched macaroni, pasteurized processed American cheese (whey, sodium phosphate, whey protein concentrate, skim milk, milkfat, salt, annatto color), bleached wheat flour, cheddar cheese, soybean oil, salt, modified cornstarch, cheddar cheese flavor, sugar, whey, dried onions, butter flavor, annatto coloring —Stouffer's Pasta Shells with American Cheese
or
B)Organic enriched penne pasta, organic tomatoes, eggplant, organic zucchini, squash, organic onions, organic canola oil, red bell peppers, salt, garlic, spices —Celentano Penne with Roasted Vegetables
If you picked B, maybe you should consider trying a vegetarian frozen entrée.
| Product | Calories | Protein | Fat | Fat | Sodium | vegan? | organic? |
| 19% or fewer calories from fat: | (gm) | (gm) | (% cal) | (mg) | * | ||
| 350 | 7 | 3 | 8 | 210 | yes | no | |
| 250 | 18 | 3 | 11 | 210 | no | yes | |
| 250 | 8 | 4.5 | 16 | 230 | yes | yes | |
| 390 | 12 | 8 | 18 | 250 | no | yes | |
| 240 | 8 | 4.5 | 17 | 340 | yes | yes | |
| 260 | 8 | 5 | 17 | 370 | yes | yes | |
| 310 | 13 | 5 | 15 | 410 | yes | yes | |
| 360 | 29 | 4 | 10 | 440 | no | no | |
| 280 | 20 | 4 | 13 | 440 | no | no | |
| 280 | 9 | 3 | 10 | 480 | no | yes | |
| 420 | 17 | 5 | 11 | 480 | no | yes | |
| 260 | 13 | 1 | 3 | 490 | no | yes | |
| 346 | 6 | 5 | 13 | 490 | yes | no | |
| 330 | 11 | 6 | 16 | 490 | yes | no | |
| 140 | 6 | 1.5 | 10 | 500 | no | yes | |
| 420 | 13 | 4 | 9 | 510 | yes | no | |
| 240 | 18 | 3.5 | 13 | 540 | no | yes | |
| 330 | 9 | 5 | 14 | 550 | yes | no | |
| 370 | 18 | 6 | 15 | 570 | no | no | |
| 220 | 14 | 3 | 12 | 580 | no | yes | |
| 280 | 7 | 5 | 16 | 580 | yes | yes | |
| 320 | 9 | 2.5 | 7 | 590 | yes | yes | |
| 270 | 16 | 2 | 7 | 600 | no | yes | |
| 180 | 11 | 3 | 15 | 600 | yes | yes | |
| 220 | 10 | 2 | 8 | 610 | yes | yes | |
| 210 | 7 | 1.5 | 6 | 630 | yes | yes | |
| 180 | 9 | 2.5 | 12 | 630 | yes | yes | |
| 350 | 16 | 6 | 15 | 670 | no | no | |
| 280 | 21 | 2 | 6 | 680 | no | yes | |
| 240 | 12 | 4.5 | 17 | 680 | yes | yes | |
| 260 | 8 | 5 | 17 | 690 | no | yes | |
| 270 | 18 | 5 | 17 | 700 | no | yes | |
| 200 | 11 | 2.5 | 11 | 710 | yes | yes | |
| 260 | 12 | 5 | 17 | 740 | no | yes | |
| 220 | 12 | 4 | 16 | 750 | yes | yes | |
| Product | Calories | Protein | Fat | Fat | Sodium | vegan? | organic? |
| (19% or fewer calories from fat, cont'd) | (gm) | (gm) | (% cal) | (mg) | * | ||
| 270 | 15 | 5 | 17 | 770 | no | yes | |
| 320 | 11 | 6 | 17 | 780 | no | yes | |
| 280 | 12 | 6 | 19 | 790 | no | yes | |
| 310 | 20 | 6 | 17 | 910 | no | yes | |
| 430 | 15 | 8 | 17 | 950 | yes | no | |
| 440 | 14 | 6 | 12 | 1020 | no | yes | |
| 430 | 14 | 4.5 | 9 | 1130 | yes | no | |
| 440 | 14 | 6 | 12 | 1160 | no | yes | |
| 20 to 29% of calories from fat: | |||||||
| 160 | 6 | 5 | 28 | 140 | no | yes | |
| 390 | 13 | 9 | 21 | 160 | yes | no | |
| 220 | 13 | 5 | 20 | 250 | no | no | |
| 300 | 17 | 7 | 21 | 270 | yes | no | |
| 420 | 8 | 10 | 21 | 270 | no | no | |
| 250 | 11 | 6 | 22 | 360 | no | yes | |
| 320 | 10 | 10 | 28 | 380 | no | no | |
| 320 | 37 | 7 | 20 | 430 | no | yes | |
| 300 | 24 | 8 | 24 | 440 | yes | no | |
| 300 | 14 | 9 | 27 | 450 | no | yes | |
| 250 | 26 | 6 | 22 | 470 | no | no | |
| 270 | 6 | 8 | 27 | 480 | yes | yes | |
| 300 | 8 | 7 | 21 | 480 | yes | no | |
| 230 | 6 | 7 | 27 | 480 | yes | yes | |
| 410 | 19 | 10 | 22 | 490 | no | yes | |
| 160 | 5 | 4 | 22 | 490 | yes | yes | |
| 300 | 8 | 9 | 27 | 490 | no | no | |
| 320 | 9 | 8 | 22 | 540 | yes | yes | |
| 280 | 10 | 8 | 26 | 540 | no | yes | |
| 270 | 9 | 6 | 20 | 550 | yes | yes | |
| 194 | 7 | 5 | 23 | 552 | yes | no | |
| 380 | 15 | 11 | 26 | 570 | no | no | |
| 380 | 11 | 12 | 28 | 570 | no | yes | |
| 330 | 14 | 8 | 22 | 590 | no | yes | |
| 320 | 7 | 9 | 25 | 590 | no | yes | |
| 270 | 9 | 8 | 27 | 590 | no | yes | |
| 320 | 13 | 7 | 20 | 610 | no | no | |
| 270 | 11 | 8 | 27 | 620 | no | yes | |
| 270 | 9 | 7 | 23 | 630 | yes | yes | |
| 340 | 14 | 9 | 24 | 680 | yes | yes | |
| 190 | 4 | 6 | 28 | 690 | yes | yes | |
| Product | Calories | Protein | Fat | Fat | Sodium | vegan? | organic? |
| 20 to 29% of calories from fat, cont'd: | (gm) | (gm) | (% cal) | (mg) | * | ||
| 260 | 8 | 8 | 28 | 780 | yes | yes | |
| 220 | 11 | 5 | 20 | 950 | yes | no | |
| 430 | 26 | 14 | 29 | 1190 | no | yes | |
| 30 to 39% of calories from fat: | |||||||
| 150 | 3 | 5 | 30 | 85 | no | no | |
| 170 | 4 | 6 | 32 | 170 | no | no | |
| 290 | 7 | 12 | 37 | 350 | yes | yes | |
| 330 | 16 | 12 | 33 | 390 | no | yes | |
| 270 | 7 | 11 | 35 | 420 | yes | yes | |
| 220 | 11 | 8 | 33 | 460 | no | yes | |
| 230 | 7 | 8 | 31 | 470 | yes | yes | |
| 360 | 16 | 14 | 35 | 500 | no | yes | |
| 260 | 9 | 9 | 31 | 510 | no | yes | |
| 270 | 8 | 10 | 33 | 520 | no | yes | |
| 340 | 8 | 12 | 32 | 540 | yes | no | |
| 330 | 14 | 11 | 30 | 550 | no | yes | |
| 270 | 8 | 10 | 33 | 560 | no | yes | |
| 370 | 12 | 16 | 39 | 580 | no | yes | |
| 250 | 11 | 9 | 32 | 590 | no | yes | |
| 410 | 16 | 16 | 35 | 590 | no | yes | |
| 300 | 13 | 10 | 30 | 630 | no | yes | |
| 170 | 9 | 6 | 32 | 630 | no | yes | |
| 350 | 9 | 12 | 31 | 670 | yes | no | |
| 310 | 19 | 11 | 32 | 680 | no | yes | |
| 330 | 15 | 14 | 38 | 680 | no | yes | |
| 280 | 14 | 12 | 39 | 680 | no | yes | |
| 370 | 10 | 14 | 34 | 700 | no | no | |
| 240 | 12 | 9 | 34 | 780 | no | no | |
| Product | Calories | Protein | Fat | Fat | Sodium | vegan? | organic? |
| 40 to 49% of calories from fat: | (gm) | (gm) | (% cal) | (mg) | * | ||
| 160 | 8 | 8 | 45 | 350 | no | no | |
| 170 | 8 | 9 | 48 | 370 | no | no | |
| 180 | 7 | 8 | 40 | 380 | yes | no | |
| 430 | 21 | 19 | 40 | 410 | no | yes | |
| 170 | 4 | 9 | 48 | 430 | yes | yes | |
| 250 | 9 | 11 | 40 | 480 | no | yes | |
| 490 | 13 | 26 | 48 | 560 | no | yes | |
| 420 | 9 | 19 | 41 | 590 | no | yes | |
| 430 | 11 | 22 | 46 | 630 | no | yes | |
| 230 | 4 | 12 | 47 | 690 | yes | no | |
| 400 | 17 | 21 | 47 | 710 | no | no | |
| 320 | 14 | 16 | 45 | 780 | no | yes | |
| 400 | 8 | 20 | 45 | 800 | no | no | |
| 200 | 6 | 10 | 45 | 830 | yes | yes | |
| 50% or more calories from fat: | |||||||
| 70 | 2 | 5 | 64 | 150 | no | no | |
| 65 | 1.5 | 4.5 | 62 | 175 | yes | no | |
| 220 | 19 | 15 | 61 | 380 | no | no | |
| 340 | 6 | 24 | 64 | 450 | yes | yes | |
| 490 | 13 | 29 | 53 | 590 | no | yes | |
| 210 | 7 | 13 | 56 | 640 | yes | yes | |
| 340 | 7 | 19 | 50 | 660 | yes | yes | |
| 260 | 6 | 16 | 55 | 700 | yes | yes | |
| 410 | 2 | 24 | 53 | 730 | no | no | |
| 420 | 20 | 24 | 51 | 880 | no | yes |
These vegan entrées provide at least 9% of the US RDA for calcium (they have 90 or more milligrams of calcium in a serving):
Excerpts from the July/Aug 2001 Issue
The Vegetarian Journal published here is not the complete issue, but these are excerpts from the published magazine. Anyone wanting to see everything should subscribe to the magazine.
| |
|
VRG Home | About VRG | Vegetarian Journal | Books | Vegetarian Nutrition F.A.Q. | Subscribe to Journal | Game | Vegetarian Family | Nutshell | VRG-News Recipes | Travel | What's New | Bulletin Board | Veg Kids | Search | Links |
| |
|
||||
| Last Updated June 7, 2001 |
Graphic design by | |||
| The contents of this web site, as with all The Vegetarian Resource Group publications, is not intended to provide personal medical advice. Medical advice should be obtained from a qualified health professional. Any pages on this site may be reproduced for non-commercial use if left intact and with credit given to The Vegetarian Resource Group. Web site questions or comments? Please email vrg@vrg.org. |
||||