FAVORITE RESTAURANT CHAINS FOR VEGETARIAN AND VEGAN OPTIONS
Note: This list doesn’t include all-vegetarian chains.
Vote for your favorite chain at: http://www.vrg.org/vote/index.php
So far, these are the top restaurants you have chosen.
| Chipotle | 16.05 % |
|---|---|
| Qdoba Mexican Grill | 6.79 % |
| Taco Bell | 6.66 % |
| Noodles & Company | 5.48 % |
| Souplantation/Sweet Tomatoes | 5.23 % |
| Panera Bread | 5.11 % |
| Subway | 4.98 % |
| P.F. Chang’s China Bistro | 4.79 % |
| Moe’s Southwest Grill | 3.74 % |
.
